Making speakers sound like new again for over 20 years.
Categories
SPEAKER REPAIR
-Refoam Kits
-Diaphragms
SPEAKER BUILDING
-Pro Audio
-Home Audio
-Speaker Kits
-Box Hardware / Grilles
-Connectors / Wire
-Crossovers
-Speaker Cloth / Foam
SPEAKERS
-New
-Used / Rebuilt
-In-Wall / Ceiling
GUITAR SPEAKERS
-Electric
-Acoustic
-Bass
Specials
Foam edge deterioration is the most common problem with woofers and some midranges. The foam edge (or surround) usually wears out after ten or twenty years. Midwest Speaker Repair can replace the surround and make your speakers sound just like new! This process is called refoaming. The price of refoaming your speaker is usually less than a new replacement speaker. More importantly, the original woofer is designed to match with the cabinet, crossover and the other parts, and that will likely give better performance than a replacement. If we determine a replacement is the better choice, we will let you know. We do have a wide selection of replacement speakers to choose from. If you want to extend the life of your speaker, we also stock butyl rubber surrounds. Please check the available sizes and the dimensions to see if they will fit on your speaker.
Here's What You Get:
Most Kits include all the materials needed to repair two (2) speakers:
Butyl Rubber Surround Kits
(2 surrounds per kit)
Upgrade your old foam surrounds with butyl rubber if the sizes fit!
![]() |
Kits below are notated either angled or flat which is the point where the surround is attached to the cone. |
| |
|
| Rubber Sizes | Part # | OD (A) |
Roll Ends (B) |
OD of Cone (C) |
ID (D) |
Price |
| R6.5KIT |
6.102" |
5.584" |
4.837" |
4.092" |
$34.95 |
|
| R8KIT |
8" |
7.205" |
6.05" |
5.768" |
$34.95 |
|
| R10KIT |
9.9" |
9" |
7.527" |
7.047" |
$39.95 |
|
| R12KIT |
11.752" |
10.941" |
9.562" |
9.059" |
$39.95 |
Here is a list of speaker manufactures. Click on the link for your brand and it will show the list of premade kits we stock. If you do not see your woofer, check the table below for the complete list of all the foam surrounds we stock and you can make your own kit to fit your woofers.
Click here to view all brands.
| Acoustic Research | Boston Acoustics | Infinity | Marantz | Rockford |
| Advent | Cerwin Vega | JBL | McIntosh | Tannoy |
| Altec | DLK | JL Audio | Pioneer | |
| Bose | Dynaudio | KEF | Realistic |
Foam Surround List
| |
|
| Foam Sizes | Part # | OD (A) |
Roll Ends (B) |
OD of Cone (C) |
ID (D) |
| 3.25" Angled | F3.25 | 3.25" | 2.875" | 2.5" | 2.23" |
| 4.5" Angled | F4-1 | 4.125" | 3.563" | 3.0" | 2.563" |
| 4.5" Angled | F4-2 | 4.5" | 4.125" | 3.5" | 3.2" |
| 4.5" Angled | F4-3 | 4.9" | 4.125" | 3.438" | 3.15" |
| 5.25" Angled | F5-1 | 5.0" | 4.625" | 3.875" | 2.6" |
| 5.25" Angled | F5-2 | 5.125" | 4.69" | 3.94" | 3.5" |
| 5.25" Angled | F5-3 | 4.85" | 4.435" | 3.875" | 3.53" |
| 5.25" Flat | F5-4 | 5.125" | 4.75" | 4.125" | 3.85" |
| 6.5" Angled | F6-1 | 5.9" | 5.25" | 4.25" | 3.8" |
| 6.5" Angled | F6-2 | 6" | 5.25" | 4.31" | 4" |
| 6.5" Angled (Most Common) |
F6-3 | 5.95" | 5.438" | 4.625" | 4.25" |
| 6.5" Angled | F6-4 | 5.95" | 5.5" | 4.75" | 4.4" |
| 8" Angled | F8-1 | 7.625" | 7.0" | 5.875" | 5.25" |
| 8" Angled (Most Common) |
F8-2 | 7.75" | 6.938" | 6.0" | 5.5" |
| 8" Angled | F8-3 | 7.75" | 7.125" | 6.0" | 5.5" |
| 8" Angled (Red) | F8-4 | 7.75" | 7.156" | 5.891 | 5.375" |
| 8" Angled | F8-5 | 7.875" | 7.00" | 5.125" | 4.5" |
| 8" Angled | F8-6 | 8.0" | 7.205" | 6.05" | 5.768" |
| 8" Flat | F8-7 | 7.625" | 7.0" | 5.75" | 5.375" |
| 8" Narrow Angled | F8-8 | 6.75" | 6.25" | 5.7" | 5.2" |
| 8.5" Angled | F8-9 | 8.0" | 7.625" | 6.25" | 5.625" |
| 9" Flat | F9-1 | 8.875" | 8.25" | 6.875" | 6.625" |
| 10" Angled | F10-1 | 9.25" | 8.875" | 7.625" | 7.125" |
| 10" Angled | F10-2 | 9.5" | 9.0" | 7.5" | 7.0" |
| 10" Angled | F10-3 | 9.5" | 9.0" | 7.5" | 7.125" |
| 10" Angled | F10-4 | 9.625" | 8.75" | 7.375" | 6.875" |
| 10" Angled (Most Common) |
F10-5 | 9.75" | 8.875" | 7.75" | 7.125" |
| 10" Angled (Red) | F10-6 | 9.816" | 8.969" | 7.609" | 7.156" |
| 10" Angled | F10-7 | 9.9" | 9.0" | 7.527" | 7.047" |
| 10" Flat | F10-8 | 9.25" | 8.875" | 7.625" | 7.125" |
| 10" Flat | F10-9 | 9.5" | 9.0" | 7.5" | 7.0" |
| 10" Flat | F10-10 | 9.625" | 8.625" | 7.625" | 7.125" |
| 10" Flat | F10-11 | 9.625" | 9.0" | 7.625" | 7.125" |
| 10" Narrow Angled | F10-12 | 8.625" | 8.25" | 7.5" | 7.0" |
| 11" Angled | F11-1 | 10.375" | 9.75" | 8.375" | 8.0" |
| 12" Angled | F12-1 | 11.1" | 10.4" | 9.2" | 8.83" |
| 12" Angled | F12-2 | 11.5" | 10.5" | 9.5" | 9.0" |
| 12" Angled | F12-3 | 11.5" | 10.5" | 9.375" | 9.0" |
| 12" Angled (Most Common) |
F12-4 | 11.625" | 10.75" | 9.625" | 9.0" |
| 12" Angled | F12-5 | 11.75" | 11.0" | 9.75" | 9.25" |
| 12" Flat | F12-6 | 11.5" | 10.5" | 9.5" | 9.0" |
| 12" Flat | F12-7 | 11.625" | 11.0" | 9.25" | 8.88" |
| 12" Flat | F12-8 | 11.75" | 11.0" | 9.5" | 9.0" |
| 12" Flat | F12-9 | 11.752" | 10.941" | 9.562" | 9.059" |
| 14" Narrow Angled | F14-1 | 12.125" | 11.75" | 11.0" | 10.5" |
| 15" Angled (Most Common) |
F15-1 | 14.375" | 13.5" | 12.25" | 11.625" |
| 15" Angled | F15-2 | 14.29" | 13.53" | 12.16" | 11.748" |
| 15" Angled | F15-3 | 14.5" | 12.5" | 11.75" | 10.75" |
| 15" Flat | F15-4 | 14.38" | 13.75" | 12.0" | 11.25" |
| 15" Flat | F15-5 | 14.75" | 13.375" | 12.0" | 11.625" |
| 15" Narrow Angled | F15-6 | 14.75" | 13.5" | 12.75" | 12.0" |
| 18" Narrow Angled | F18-1 | 17.375" | 16.5" | 15.5" | 14.75" |

Midwest Speaker Repair | 2812 Fairview Ave N, Roseville, MN 55113 | (651) 645-7385
© 2009 Midwest Speaker | Privacy Policy